
T5xx-EST - Tragbare Lösung für das Wärmebild-Screening
FLIR T540-EST™ und FLIR T560-EST™
Tragbare Flir EST™-Lösungen für das Wärmebild-Screening
Die tragbaren Wärmebildkameras der FLIR T5xx-EST-Serie sind berührungslose Screening-Geräte und dienen als Erstabwehr möglicher Gesundheitsrisiken.
Die Wärme-Screening-Lösung FLIR EST™ erfasst und visualisiert Wärme zur schnellen Erkennung von Personen mit erhöhter Hauttemperatur. Diese Kameras lassen sich schnell und einfach für den Betrieb in temporären, mobilen oder auch stationären Screening-Konfigurationen einrichten. Der integrierte FLIR Screen-EST-Modus bietet visuelle Positionierungsmarkierungen, automatisches Sampling zur Aktualisierung des Temperaturdurchschnitts sowie eine grafische Pass/Fail-Anzeige der Resultate zur Entlastung der Bediener von Screening-Stationen.
Merkmale
Einfaches einrichten und einfacher Betrieb
- Schnelles Screening mit geringer Anlaufzeit, einfacher Videokonnektivität und dem Betrieb mit mehr als 4-Stunden-Akku oder dauernd mit externer Stromversorgung.
Schnelles, genaues screening
- Optimale Screening-Genauigkeit mit automatischer Drift-Kompensation, visuellen grafischen Pass/Fail-Indikatoren und akustischen Alarmen.
Wahrung von Sicherheit und Privatsphäre
- Der in die Kamera integrierte FLIR Screen-EST-Modus speichert keinerlei Bilder oder personenbezogene Daten und ermöglicht die Einhaltung von Abstandsregeln in Screening-Einrichtungen.
Spezifikationen
Product name | FLIR T540–EST 24 ° | FLIR T540–EST 42 ° | FLIR T560–EST 24 ° | FLIR T560–EST 42 ° |
---|---|---|---|---|
General: | The following options are enabled on this camera: Option, Dual streaming Option, Auto-screening | |||
Imaging and optical data | ||||
Infrared resolution | 464 × 348 pixels | 640 × 480 pixels | ||
Measurement | ||||
Camera temperature range | 15 to 45 °C Accuracy ±0.3 °C when used in Screening mode The camera will provide contrast from -20 to 120 °C, but no temperature information will be provided | |||
UltraMax (super-resolution) | Yes – Not supported when using macro. | |||
NETD | <40 mK @ 30 °C | <30 mK @ 30 °C | <40 mK @ 30 °C | <30 mK @ 30 °C |
Field of view | 24 ° × 18 ° | 42 ° × 32 ° | 24 ° × 18 ° | 42 ° × 32 ° |
Minimum focus distance | 0.15 m (0.49 ft) | |||
Minimum focus distance with MSX | 0.5 m | 0.65 m | 0.5 m | 0.65 m |
Focal length | 17 mm | 10 mm | 17 mm | 10 mm |
Spatial resolution (IFOV) | 0.90 mrad/pixel | 1.66 mrad/pixel | 0.7 mrad/pixel | 1.2 mrad/pixel |
Lens identification | Automatic | |||
f number | 1,3 | 1,1 | 1,3 | 1,1 |
Image frequency | 30 Hz | |||
Focus | - Continuous LDM - One-shot LDM - One-shot contrast - Manual | |||
Field of view match | Yes | |||
Digital zoom | 1–6× continuous | 1–8× continuous | ||
Detector data | ||||
Focal plane array/ spectral range | Uncooled microbolometer/7.5–14 µm | |||
Detector pitch | 17 µm | 12 µm | ||
Image presentation | ||||
Resolution | 640 × 480 pixels (VGA) | |||
Surface brightness (cd/m2 ) | 400 | |||
Screen size | 4 in | |||
Viewing angle | 80 ° | |||
Color depth (bits) | 24 | |||
Aspect ratio | 4:3 | |||
Auto-rotation | Yes | |||
Touchscreen | Optically bonded PCAP | |||
Display technology | IPS | |||
Cover glass material | Dragontrail® | |||
Programmable buttons | 2 | |||
Image adjustment | - Automatic - Automatic maximum - Automatic minimum - Manual | |||
Image presentation modes | ||||
Infrared image | Yes | |||
Visual image | Yes | |||
MSX | Yes | |||
Picture in picture | Resizable and movable | |||
Gallery | Yes | |||
Alarm | ||||
Color alarm (isotherm) | - Above | |||
Measurement function alarm | Audible/visual alarms (above/below) on any selected measurement function | |||
Set-up | ||||
Color palettes | - Iron - Gray - Rainbow - Arctic - Lava - Rainbow HC | |||
Setup commands | Local adaptation of units, language, date, and time formats | |||
Languages | 21 | |||
Service functions | ||||
Camera software update | Using USB cable or SD card | |||
Storage of images | ||||
Storage media | Removable memory: SD card | |||
Time lapse (Periodic image storage) | 10 seconds to 24 hours (infrared) | |||
Remote control operation | Using USB cable or Wi-Fi | |||
Image file format | Standard JPEG, measurement data included. Infrared-only mode | |||
Image annotations | ||||
Voice | 60 seconds with built-in microphone and speaker (and via Bluetooth) on still images and video | |||
Visual image annotation | Yes | |||
Image sketch | Yes: on infrared only | |||
Sketch | From touchscreen | |||
METERLiNK | Wireless connection (Bluetooth) to: FLIR meters with METERLiNK | |||
GPS | Location data automatically added to every still image and first frame in video from built-in GPS | |||
Radiometric infrared-video recording | RTRR (.csq) | |||
Video recording in camera | ||||
Non-radiometric infrared-video recording | H.264 to memory card | |||
Visual video recording | H.264 to memory card | |||
Video streaming | ||||
Radiometric infrared-video streaming (compressed) | Over UVC | |||
Non-radiometric video streaming (compressed: IR, MSX , visual, Picture in Picture) | - H.264 (AVC) over RTSP (Wi-Fi) - MPEG4 over RTSP (Wi-Fi) - MJPEG over UVC and RTSP (Wi-Fi) | |||
Visual video streaming | Yes | |||
Digital camera | ||||
Resolution | 5 MP with LED light | |||
Focus | Fixed | |||
Field of view | 53 ° × 41 ° | |||
Video lamp | Built-in LED light | |||
Laser pointer | ||||
Laser pointer | Yes Laser pointer is disabled in Screening mode. | |||
Laser alignment | Position is automatically displayed on the infrared image | |||
Laser distance meter | Activated by dedicated button | |||
Laser | Class 2, 0.05–40 m (0.16–131 ft) ±1% of measured distance | |||
Data communication interfaces | ||||
Interfaces | USB 2.0, Bluetooth, Wi-Fi, DisplayPort | |||
METERLiNK /Bluetooth | Communication with headset and external sensors | |||
Wi-Fi | Peer to peer (ad hoc) or infrastructure (network) | |||
Audio | Microphone and speaker for voice annotation of images | |||
USB | USB Type-C: data transfer/video/power | |||
USB standard | USB 2.0 High Speed | |||
Video out | DisplayPort | |||
Video connector type | DisplayPort over USB Type-C | |||
Radio | ||||
Operating frequency | Bluetooth + EDR/LE: 2402–2480 MHz WLAN 2.4 GHz: 2412–2462 MHz WLAN 5 GHz: 5150–5350 MHz (DFS: only slave mode) Note that frequency band 5150–5350 MHz is for indoor use only, see national regulations. | |||
RF output (EIRP) | Bluetooth + EDR/LE: < 10 dBm WLAN: < 17 dBm | |||
Antenna | Integrated PIFA antenna (gain: maximum 1.4 dBi) | |||
Power system | ||||
Battery type | Rechargeable Li-ion battery | |||
Battery voltage | 3.6 V | |||
Battery operating time | > 4 hours at 25 °C (77 °F) with typical use | |||
Charging system | In camera (AC adapter or 12 V from a vehicle) or two-bay charger | |||
Charging time (using two-bay charger) | 3.5 h to 90% capacity, on-screen indicator | |||
Charging temperature | 0 °C to 45 °C (32 °F to 113 °F) , except for the Korean market: 10 °C to 45 °C (50 °F to 113 °F) | |||
External power operation | AC adapter 90–260 V AC (50/60 Hz) or 12 V from a vehicle (cable with standard plug, optional) | |||
Power management | Automatic shut-down and sleep mode | |||
Environmental data | ||||
Operating temperature range | –15 to 50 °C (5–122 °F) | |||
Storage temperature range | –40 to 70 °C (–40 to 158 °F) | |||
Humidity (operating and storage) | IEC 60068-2-30/24 hours, 95% relative humidity, 25–40 °C / 2 cycles | |||
EMC | - ETSI EN 301 489-1 (radio) - ETSI EN 301 489-17 - EN 61000-6-2 (immunity) - EN 61000-6-3 (emission) - FCC 47 CFR Part 15 Class B (emission) | |||
Radio spectrum | - ETSI EN 300 228 - FCC Part 15.249 - RSS-247 Issue 2 | |||
Encapsulation | IP 54 (IEC 60529) | |||
Shock | 25g (IEC 60068-2-27) | |||
Vibration | 2g (IEC 60068-2-6) | |||
Safety | EN/UL/CSA/PSE 60950-1 | |||
Weight (including battery) | 1.3 kg (2.9 lb) | 1.4 kg (3.1 lb) | ||
Physical data | ||||
Size (L × W × H) | with horizontal lense: 140 × 201,3 × 167,3 mm | |||
Battery weight | 195 g (6.89 oz) | |||
Battery size (L × W × H) | 59 × 66 × 94 mm (2.3 × 2.6 × 3.7 in) | |||
Tripod mounting | UNC ¼″-20 | |||
Housing material | PCABS with TPE, magnesium | |||
Color | Black |
Downloads
Beschreibung | Downloadinfo |
---|---|
Datenblatt (DE): FLIR T5xx-EST™-SERIE – Mobile FLIR EST™ Wärmebild-Screening-Lösungen | ![]() 618.52 KB |