LS-X / LS-XR - Tragbares taktisches Wärmebild-Monokular
FLIR LS handheld thermal night vision monoculars are built specifically for those who serve and protect. This powerful yet simple imager gives Law Enforcement an unfair advantage whether searching for evidence or pursuing a suspect, all in the palm of your hand. Whatever you are searching for, find it with FLIR
Features
Superior Vision
High Resolution thermal vision with e-zoom and InstAlert
- High resolution display with ergonomic eyepiece
- Sharp thermal imaging with InsAlert hot object notifications
- Up to 5X magnification
- Analog video output
Simple Operation
Starts in seconds, intuitive controls, designed for single-hand use
- Multiple InstAlert levels call attention to hot objects
- Single hand design
- Red Laser pointer
Portable and Rugged
Handheld, fits in most pockets, rugged design
- Fits in packs, pockets or included Molle bag
- Less than a $6000 price point makes it affordable
- Functions after dropped on hard surface or in shallow water
Specifications
FLIR LS-X | FLIR LS-XR | |
---|---|---|
FOV | 17° × 13° NTSC | 18° × 14° NTSC |
Start up | <1,5 seconds | |
Waveband | 7,5-13,5µm | |
Thermal Sensitivity | <50mK @ f/1,0 | |
Detector Type | 336 × 256 VOx Microbolometer | 640 x 512 VOx Microbolometer |
Image Processing | FLIR Proprietary Digital Detail Enhancement | |
User Interface | ||
Splash Screen | Generic | |
Power Button | On/Off | |
Zoom Button | 2X, 4X | 2X, 4X, 8X |
Black Hot/White Hot | BH/WH/IntsAlert | |
Brightness | Brightness | |
Task Light/Pointer | Red Laser Pointer | |
Image Presentation | ||
Built-In Display | 640 X 480 LCD Display | |
Video Output | NTSC composite video | |
Video Refresh Rate | <9Hz NTSC or 60 Hz | <9Hz NTSC or 30 Hz |
Image Polarity | White Hot/Black Hot/InstAlert; Selectable | |
On-Screen Symbology | Standard | |
Power | ||
Battery Type | Internal Li-Ion Cell | |
Battery Life (Operating) | >5 Hours | |
Environmental | ||
Rating | IP-67, Submersible | |
Operating Temperature | -4°F to 122°F (-20°C to 50°C); Laser = 4°F to 122°F (-10°C to 50°C) | |
Storage Temperature | -40°F to 140°F (-40°C to 60°C) | |
Drop Test Rating | 1 m drop | |
Physical | ||
Weight | 12 oz (340 g) | |
Dimensions | 6.70” x 2.31”x 2.44” | |
Range Performance (No extender) | ||
Detect Man (1.8 m × 0.5 m): | 625yd(570m) | 1250yd(1140m) |
Detect Small Vessel (2.3m x 2.3m) | 1550m | 3000m |
Package Includes | Handheld Thermal Camera,USB Power Adapter/Charger,Wrist strap, Custom Video out cable (320 version), USB Cable, Quick Start Guide, Molle bag |
Downloads
Beschreibung | Downloadinfo |
---|---|
Datenblatt | ![]() 2.37 MB |
LS-Series – Bedienungsanleitung | ![]() 3.56 MB |
LS-Series – Operator’s Manual | ![]() 546.17 KB |