A400 / A500 / A700 - Fest installierte Wärmebildkamera
Unübertroffene Leistung und Flexibilität bei der thermischen Überwachung
in zwei Haupt-Konfigurationen:
SMART SENSOR | IMAGE STREAMING |
---|---|
|
|
Merkmale
THERMISCHE FÄHIGKEITEN VON WELTKLASSE
Liefert konsistente, genaue Ergebnisse
- überlegene Bildqualität mit bis zu 640 × 480 (307.200) thermischer Pixelauflösung
- hohe Messgenauigkeit von ±2 °C
- verbesserte Temperaturgenauigkeit
- präziser, motorisierter Fokus
- erhöhter Kontrast bei gleichmäßiger Temperatur
- verbesserte Kantendetails mit FSX® (Flexible Scene Verbesserung)
SMART SENSOR CAMERA | STREAMING CAMERA |
---|---|
FLEXIBILITÄT FÜR EINFACHERE INTEGRATION | |
Unübertroffene Netzwerkkonnektivität und integrierte Rechenoptionen
| Nahtlose Integration in Überwachungssysteme
|
FLIR INNOVATIONEN FÜR BESSERE ERGEBNISSE | |
Maßgeschneiderte Wärmebildüberwachung
| Prozesssteuerung, Qualitätssicherung
|
Technische Daten A400 / A500 / A700
Metadata | ||
---|---|---|
Product name | FLIR Axxx mit intelligentem Sensor | FLIR Axxx Bild-Streaming |
Imaging and optical data | ||
Infrared resolution | Depending on Thermal Core used | |
Thermal sensitivity (NETD) |
| |
Lens identification | Automatic | |
Image frequency | 30 Hz | |
Focus |
| |
Detector data | ||
Focal plane array/spectral range | Uncooled microbolometer / 7.5–14 µm | |
Detector pitch | Depending on Thermal Core used | |
Measurement | ||
Camera temperature range |
| |
Object temperature range and accuracy (for ambient temperature 15–35°C) |
| |
Measurement analysis | ||
Standard functions |
| N/A |
Automatic hot/cold detection | Max./min. temperature value and position shown within Box | N/A |
Schedule response | sftp (image), SMTP (image and/or measurement data/result) | N/A |
Measurement presets | Yes | N/A |
Atmospheric transmission correction | Based on inputs of distance, atmospheric temperature, and relative humidity | |
Lens transmission correction | Automatic, based on signals from internal sensors | |
Emissivity correction | Variable from 0.01 to 1.0 | |
Reflected apparent temperature correction | Based on input of reflected temperature | |
External optics/windows correction | Based on input of optics/window transmission and temperature | |
Measurement corrections |
|
|
Measurement frequency | Up to 10 Hz | N/A |
Measurement result read-out |
| N/A |
Alarm | ||
Alarm functions |
| - |
Alarm output |
| - |
Video/Radiometric streaming GVSP (GigE Vision) | ||
Protocol | - | GVSP |
Unicast | - | Yes |
Multicast | - | Yes |
Multiple image streams | - | No, 1 stream only |
Resolution (source 0) | - | 640 × 480 pixels |
Contrast enhancement | - | FSX / Histogram equalization (IR only) |
Overlay (source 0) | - | With / Without |
Image source (source 0) | - | Visual / IR / MSX |
Pixel format (source 0) | - | YUV422 or MONO 8 |
Encoding (source 0) | - | Un-compressed |
Resolution (radiometric) | - | Depending on Thermal Core used |
Source | - | IR |
Pixel format (radiometric) | - | MONO 16 |
Encoding (radiometric) | - |
|
Configuration of camera | ||
Web interface | Yes | |
Recording of still images/video | ||
Image storage |
| - |
Video storage |
| - |
Video/Radiometric streaming RTSP | ||
Protocol | RTSP | - |
Unicast | Yes | - |
Multicast | Yes | - |
Multiple image streams | Yes | - |
Image quality | Bit rate set through Camera web | - |
Resolution (source 0) | 640 × 480 pixels | - |
Contrast enhancement | FSX / Histogram equalization (IR only) | - |
Overlay (source 0) | With / Without | - |
Image source (source 0) | Visual / IR / MSX | - |
Pixel format (source 0) | YUV411 | - |
Encoding (source 0) | H.264 / MPEG4 / MJPEG | - |
Resolution (source 1) | 1280 × 960 pixels | - |
Overlay (source 1) | No | - |
Image source (source 1) | Visual | - |
Pixel format (source 1) | YUV411 | - |
Encoding (source 1) | H.264 / MPEG4 / MJPEG | - |
Ethernet | ||
Interface |
| |
Connector type |
| |
Ethernet, purpose | Control, result, image, and power | |
Ethernet, type | 1000 Mbps | |
Ethernet, standard | IEEE 802.3 | |
Ethernet, communication | TCP/IP socket-based FLIR proprietary |
|
Ethernet, power | Power over Ethernet, PoE IEEE 802.3af class 3 | |
Ethernet, protocols |
|
|
Digital Input/ output | ||
Connector type | M12 12-pin A-coded, Male (shared with external power) | |
Digital input | 2x opto-isolated Vin(low)= 0–1.5 V, Vin(high)= 3–25 V | |
Digital input, purpose |
|
|
Digital output |
| |
Digital output, purpose |
|
|
Digital I/O, isolation voltage | 500 VRMS | 500 VRMS |
Power system | ||
Connector type | M12 12-pin A-coded, Male (shared with Digital I/O) | |
Power consumption |
| |
External power operation | 24/48 V DC 8 W max | |
External voltage | Allowed range 18–56 V DC | |
RS-232/485 serial interface | ||
Connector type | M8 A-coded, Male | |
Wi-Fi (Option) | ||
Connector type | RP-SMA, Female | |
Environmental data | ||
Operating temperature range | –20 to 50°C. Maximum camera case temperature: 65°C | –20 to 50°C Cooling plate is needed in temperatures above 40°C. Maximum camera case temperature: 65°C |
Storage temperature range | IEC 68-2-1 and IEC 68-2-2, –40 to 70°C for 16 hours | |
Humidity (operating and storage) | IEC 60068-2-30/24 hours, 95% relative humidity, 25–40°C | |
EMC |
| |
Radio spectrum |
| |
Encapsulation | IEC 60529, IP 54, IP66 with accessory | |
Shock | IEC 60068-2-27, 25 g | |
Vibration |
| |
Safety | IEC 62368-1 (IT equipment audio-visual products) | |
Corrosion |
| |
Physical data | ||
Weight (including 24° lens) | 0.82 kg | |
Size (L × W × H) | 123 × 77 × 77 mm | |
Base mount | 4× M4 on 4 sides | |
Tripod mounting | UNC ¼″-20 on 2 sides | |
Housing material | Aluminium | |
Color | Black |
Vergleich SMART SENSOR vs. IMAGE STREAMING
Image Streaming Camera | Smart Sensor Camera | |
---|---|---|
GigE Vision | X | |
GenICam | X | |
Digital I/O | X | X |
PoE | X | X |
Motorized focus | X | X |
Built in web interface | X | X |
IP66 | X | X |
Wi-Fi | X | X |
Visual Camera with MSX | X | X |
RTSP | X | X |
Pan & Tilt support via ONVIF-S | X | X |
Multi image streaming | X | X |
Compressed 16-bit image streaming | X | X |
Built in spot analytics function** | X | |
Built in area analytics function** | X | |
Built in alarms** | X | |
Isotherms | X | |
Iso-coverage | X | |
Digital I/O | X | |
PoE | X | |
Modbus TCP | X | |
Built in web interface | X | |
IP66 or IP67 | X | |
Visual Camera with MSX | X | |
Motorized Focus | X | |
Built in fault diagnostics | X | |
Wi-Fi | X | |
REST-API | X | |
MQTT | X | |
Modbus TCP Master | X | |
ONVIF-S | X | |
Pan & Tilt support | X | |
Built in line analytics function | X | |
Built in polyline analytics function | X | |
Built in polygon analytics function | X | |
Multi image streaming | X | |
Compressed 16-bit image streaming | X | |
External Black-body correction | X |
Modellvergleich AX8, A310 und SMART SENSOR CAMERAs
FLIR AX8 | FLIR A310 | FLIR A400 / A700 Smart Sensor Conf. | FLIR A400 / A700 Smart Sensor Advanced Conf. | |
---|---|---|---|---|
Thermal Resolution | 80 x 60 | 320 x 240 | 320 x 240 / 640 x 480 | 320 x 240 / 640 x 480 |
Built in spot analytics function** | 6 | 10 | 6 | 10 |
Built in area analytics function** | 6 | 10 | 6 | 10 |
Built in alarms** | 5 | 6 | X | X |
Isotherms | X | 1 | X | X |
Iso-coverage | X | X | X | X |
Digital I/O | X | X | X | X |
PoE | X | X | X | X |
Modbus TCP | X | X | X | X |
Built in web interface | X | X | X | |
IP66 or IP67 | X | X* | X* | |
Visual Camera with MSX | X | X* | X* | |
Motorized Focus | X | X | X | |
Built in fault diagnostics | X | X | ||
Wi-Fi | X* | X* | ||
REST-API | X | X | ||
MQTT | X | X | ||
Modbus TCP Master | X | |||
ONVIF-S | X | |||
Pan & Tilt support | X | |||
Built in line analytics function | X | |||
Built in polyline analytics function | X | |||
Built in polygon analytics function | X | |||
Multi image streaming | X | |||
Compressed 16-bit image streaming | X | |||
External Black-body correction | X |
* Availible as an option
** This should be regarded as an overview and checked functions can differ.
Please refer to the data sheets and user manual for more detailed descriptions.
Modellvergleich Ax5, A315, A615, IMAGE STREAMING CAMERAs
FLIR Ax5 | FLIR A315 | FLIR A615 | FLIR A400 / A700 Image Streaming Conf. | FLIR A400 / A700 Image Streaming Advanced Conf. | |
---|---|---|---|---|---|
Therrmal Resolution | 320 x 256 / 640 x 512 | 320 x 240 | 640 x 480 | 320 x 240 / 640 x 480 | 320 x 240 / 640 x 480 |
GigE Vision | X | X | X | X | X |
GenICam | X | X | X | X | X |
Digital I/O | X | X | X | X | X |
PoE | X | X | X | X | X |
Motorized focus | X | X | X | X | |
Built in web interface | X | X | |||
IP66 | X* | X* | |||
Wi-Fi | X* | X* | |||
Visual Camera with MSX | X* | X* | |||
RTSP | X | ||||
Pan & Tilt support via ONVIF-S | X | ||||
Multi image streaming | X | ||||
Compressed 16-bit image streaming | X |
* Availible as an option
** This should be regarded as an overview and checked functions can differ.
Please refer to the data sheets and user manual for more detailed descriptions.
Zubehör
![]() |
T300075ACCSchutzabdeckung |
![]() |
T300163Transportkoffer |
![]() |
T300163ACCTransportkoffer |
![]() |
T300268ACCAnschlussplatine für die A-Serie |
![]() |
T130109Reinigungstuch |
![]() |
T911183Gigabit PoE Injektor, 16 W |
![]() |
T911850ACCWLAN-Antenne 2,4 / 5 GHz |
![]() |
T911852ACCKabel mit M12-Anschluss zu offenen Enden |
![]() |
T911853ACCKabel mit M12-Anschluss zu offenen Enden, 10 m |
![]() |
T911854ACCEthernetkabel M12 zu RJ45, 2 m |
![]() |
T911855ACCEthernetkabel M12 zu RJ45, 10 m |
![]() |
T911869ACCX-kodiertes, kurzes Ethernetkabel M12 zu RJ45F, 0,3 m |
![]() |
T199507Gigabit PoE Injektor |
![]() |
T951004ACCCAT6 Ethernetkabel, 2 m |
![]() |
T300202Set an Anschlussabdeckungen |
![]() |
T300238 - Makro-Objektiv 2,0x mit SchutztascheFLIR Makro-Objektiv 2,0x mit Schutztasche |
![]() |
T300239IR lens, f=10 mm, 42° |
![]() |
T300240IR lens, f=17 mm, 24° |
![]() |
T300241IR Lens, f = 29 mm, 14° |